| Model | Power | Ratio | Direction | |||
Model 37 | Power 1/4HP(0.18kW)~4HP(3kw) | Ratio 3.41~134.82 | Direction | ADD INQUIRY | ||
Model 47 | Power 1/4HP(0.18kW)~7.5HP(5.5KW) | Ratio 3.83~176.88 | Direction | ADD INQUIRY | ||
Model 57 | Power 1/2HP(0.37kW)~10HP(7.5kw) | Ratio 4.39~186.89 | Direction | ADD INQUIRY | ||
Model 67 | Power 1/2HP(0.37kW)~10HP(7.5kW) | Ratio 4.29~199.81 | Direction | ADD INQUIRY | ||
Model 77 | Power 1HP(0.75kW)~15HP(11kW) | Ratio 5.31~166.59 | Direction | ADD INQUIRY | ||
Model 87 | Power 1HP(0.75kW)~30HP(22kW) | Ratio 5.30~246.54 | Direction | ADD INQUIRY | ||
Model 97 | Power 2HP(1.5kW)~40HP(30kW) | Ratio 4.50~255.71 | Direction | ADD INQUIRY | ||
Model 107 | Power 3HP(2.2kW)~60HP(45kW) | Ratio 4.92~251.15 | Direction | ADD INQUIRY | ||
Model 137 | Power 7.5HP(5.5kW)~75HP(55kW) | Ratio 5.15~222.60 | Direction | ADD INQUIRY | ||
Model 147 | Power 15HP(11kW)~125HP(90kW) | Ratio 5.00~163.57 | Direction | ADD INQUIRY | ||
Model 167 | Power 15HP(11kW)~200HP(160kW) | Ratio 10.24~229.71 | Direction | ADD INQUIRY |
SEARCH
