| Model | Power | Ratio | Direction | |||
Model 37 | Power | Ratio 3.77~128.51 | Direction | ADD INQUIRY | ||
Model 47 | Power | Ratio 8.96~190.76 | Direction | ADD INQUIRY | ||
Model 57 | Power | Ratio 5.18~199.70 | Direction | ADD INQUIRY | ||
Model 67 | Power | Ratio 3.97~228.99 | Direction | ADD INQUIRY | ||
Model 77 | Power | Ratio 4.28~281.71 | Direction | ADD INQUIRY | ||
Model 87 | Power | Ratio 4.12~270.68 | Direction | ADD INQUIRY | ||
Model 97 | Power | Ratio 4.57~276.77 | Direction | ADD INQUIRY | ||
Model 107 | Power | Ratio 6.22~254.40 | Direction | ADD INQUIRY | ||
Model 127 | Power | Ratio 4.68~170.83 | Direction | ADD INQUIRY | ||
Model 157 | Power | Ratio 11.92~68.28 | Direction | ADD INQUIRY |
SEARCH
